210D Nylon Wadermaster Thigh Waders Size Chart
Boot Size | Thigh | Inseam | Outseam |
6 | 26" | 30.25" | 36" |
7 | 26" | 30.25" | 36" |
8 | 26" | 30.25" | 36" |
9 | 27" | 30.75" | 37" |
10 | 27" | 31" | 37" |
11 | 27" | 31" | 37" |
12 | 28" | 31" | 38" |
13 | 28" | 31" | 38" |
14 | 28" | 31" | 38" |
15 | 29" | 31.5" | 39" |
16 | 29" | 31.5" |
39" |